Team Rosters
#
|
Barons |
#
|
Nordiques |
Kyle Barber | Daniel Barker | ||
Travis Brillowski | Gillian Croasdale | ||
Alison Brooks | Christopher Dale | ||
Andrew Bussiere | Joshua Evridge | ||
Jill Costello | Michael Greiber | ||
Kendra Deja (GM) | Brian Loeffelholz | ||
Mike Dew | Richard Martin | ||
Jared Jones | Tom Pier | ||
Tom Lynch | Nathan Pier | ||
Kenny Meyer | Jeff Rollman | ||
Matthew Mireles | Steven Russell | ||
Paul Molinaro | Kayla Sirianni | ||
Scott Reynolds | Bo Sirianni | ||
Adam Schuman | Brian Volk | ||
Jack Schuman | Janell Volk | ||
Joshua Veldboom | Zach Wein | ||
Kirk Fox | Jeff Rollman | ||
Stacy Benedict | |||
# | North Stars | # | Whalers |
Jacob Anderson | Steve Bavery | ||
Mitch Calvin | Scott Bavery (GM) | ||
Paul Hamelink | Kyle Bavery | ||
Daryl Hare | Sara Bernhagen | ||
Ted Jun | Rick Coelho | ||
Colleen Kenney (GM) | Steve Dunai | ||
Jared Moening | Jared Hopkins | ||
Zachary Morris | Tyler Kehoe | ||
Amanda Morrow | Tom Kersten | ||
James Quattromani | Aaron Peper | ||
Thiruchelvan Selvanayagam | Jered Schmudlach | ||
Heidi Simmet-Afghan | Andrew Wolff | ||
Teddy Wakefield | Marc Wolman | ||
Chris Wasebek | Dave Zakos | ||
Sarah Reiter | |||
Goalies: Assigned Weekly | |||
Eric Twilegar | Bob Paolino | ||
Julie Anderson | Craig Van De Kreeke |
Team | W | L | T | Pts | Goal Diff |
Barons | 3 | 1 | 2 | 8 | +12 |
Whalers | 1 | 1 | 4 | 6 | +1 |
North Stars | 2 | 2 | 2 | 6 | -6 |
Nordiques | 1 | 3 | 2 | 3 | -8 |
STANDINGS AS OF 5/23//23