Game Type
|
Date
|
Time
|
Home Team
|
Score | Away Team | Score |
Goalie
|
Goalie |
Regular | 4/12/22 | 8:40pm | Nordiques | 4 | Whalers | 0 | Anderson | Rivera |
Regular | 4/12/22 | 9:50pm | Barons | 6 | N. Stars | 3 | Anderson | Paolino |
Regular | 4/19/22 | 8:40pm | Whalers | 3 | Barons | 2 | Paolino | Anderson |
Regular | 4/19/22 | 9:50pm | N. Stars | 3 | Nordiques | 2 | VDK | Rivera |
Regular | 4/26/22 | 8:40pm | Nordiques | 2 | Barons | 2 | Rivera | Anderson |
Regular | 4/26/22 | 9:50pm | N. Stars | 2 | Whalers | 1 | Paolino | VDK |
Regular | 5/3/22 | 8:40pm | Barons | 5 | N. Stars | 5 | Anderson | Paolino |
Regular | 5/3/22 | 9:50pm | Whalers | 0 | Nordiques | 3 | Anderson | Rivera |
Regular | 5/10/22 | 8:40pm | Nordiques | 3 | N. Stars | 0 | Paolino | VDK |
Regular | 5/10/22 | 9:50pm | Whalers | 5 | Barons | 5 | Anderson | Rivera |
Regular | 5/17/22 | 8:40pm | N. Stars | 4 | Whalers | 2 | Rivera | Paolino |
Regular | 5/17/22 | 9:50pm | Barons | 1 | Nordiques | 2 | Anderson | VDK |
Playoffs | 5/24/22 | 8:40pm | Nordiques | Whalers | VDK | Anderson | ||
Playoffs | 5/24/22 | 9:45pm | N. Stars | Barons | Rivera | Paolino | ||
Playoffs | 5/31/22 | 8:40pm | Whalers | Barons | VDK | Anderson | ||
Playoffs | 5/31/22 | 9:50pm | Nordiques | N. Stars | Paolino | Anderson |
Winning Team in BOLD
Goalies switch ends halfway through game - Stats for goaltenders are kept internally