Game Type
|
Date
|
Time
|
Home Team
|
Score | Away Team | Score |
Goalie
|
Goalie |
Regular | Nordiques | Whalers | ||||||
Regular | Barons | N. Stars | ||||||
Regular | Whalers | Barons | ||||||
Regular | N. Stars | Nordiques | ||||||
Regular | Nordiques | Barons | ||||||
Regular | N. Stars | Whalers | ||||||
Regular | Barons | N. Stars | ||||||
Regular | Whalers | Nordiques | ||||||
Regular | Nordiques | N. Stars | ||||||
Regular | Whalers | Barons | ||||||
Regular | N. Stars | Whalers | ||||||
Regular | Barons | Nordiques | ||||||
Playoffs | Barons | Nordiques | ||||||
Playoffs | Whalers | North Stars | ||||||
Playoffs | Barons | Whalers | ||||||
Playoffs | North Stars | Nordiques |
Winning Team in BOLD
Goalies switch ends halfway through game - Stats for goaltenders are kept internally